Gtr I
~~~
|-----12---------10-----|----9-------7----|-----------------9--|-----------7---|
|-----------------------|-----------------|--------------10----|----7----x-----|
|-/13----13--/11----11--|-/9---9--/7---7--|-5tr6--(6)--9-------|-8-----7-------|
|-----------------------|-----------------|--------------------|---------------|
|-----------------------|-----------------|--------------------|---------------|
|-----------------------|-----------------|--------------------|---------------|
|
| Gtr II
|-----------------------|-----------------|--------------------|---------------|
|-----------------------|-----------------|--------------------|---------------|
|-----------------------|-----------------|--------------------|---------------|
|-----------------------|-----------------|---------------7----|---------------|
|-----------------------|-----------------|------------4----4--|-5--5----7-----|
|-----------------------|-----------------|--------------------|-------4---4---|
Chorus
F7 E7 A D A D
|-(7)-----------|------------||----------------|----------5-----|
|---------------|------------||o----5------7---|------------7-5-|
|---------8--7--|-(7)--------||-----6------7---|------------7---|
|---------7--6--|-(6)--------||-----7------7---|-7----7---------|
|------5--8--7--|-(7)--------||o---------------|--------7-------|
|---------------|------------||----------------|----------------|
|
|---------------|------------||----------------|----------------|
|---------------|------------||o---------------|----------------|
|---------------|------------||----------------|----------------|
|---------3--2--|-(2)--------||----------------|----------------|
|------5--------|------------||o-0--0-0--------|-0--0-0---------|
|-(4)-----------|------------||---------0--3-4-|--------0-0-3-4-|
A D A
|----------5-----|------------5---5-|----------5-----|------------5---5-|
|------------7-5-|-5--5---------7-5-|------------7-5-|-5--5---------7-5-|
|-6--6-------7-6-|-6--6---------7-6-|-6--6-------7-5-|-6--6---------7-6-|
|-7--7-----------|-7----7-(7)-------|-7--7-----------|-7----7-(7)-------|
|----------------|------------------|----------------|------------------|
|----------------|------------------|----------------|------------------|
|
|----------------|------------------|----------------|------------------|
|----------------|------------------|----------------|------------------|
|----------------|------------------|----------------|------------------|
|----------------|------------------|----------------|------------------|
|-0--0-0---------|-0--0-0-----------|-0--0-0---------|-0--0-0-----------|
|--------0---3-4-|---------0--0-3-4-|--------0---3-4-|---------0--0-3-4-|
D A D G D
|-----------5-----|-----------5-----|----------------10-------|
|-------------7-5-|-------------7-5-|-10--10------------12-10-|
|-6---6-------7---|-6---6-------7---|-11--11------------12-11-|
|-7---7-----------|-7---7-----------|-12--12---------------12-|
|-----------------|-----------------|--------12-(12)----------|
|-----------------|-----------------|-------------------------|
|
|-----------------|-----------------|-------------------------|
|-----------------|-----------------|-------------------------|
|-----------------|-----------------|------2--2---------------|
|-----------------|-----------------|--0---0--0---------------|
|-0-0-0-0---------|-0-0-0-0-------0-|-------------0------3--4-|
|---------0---3-4-|---------0-0-3---|-------------------------|
|----------------10-------|-----------------10-------|
|----------------10-12-10-|-----------------10-12-10-|
|-11--11------------12-11-|-11---11------------12-11-|
|-12--12---------------12-|-12---12---------------12-|
|--------12-(12)----------|---------12-(12)----------|
|-------------------------|--------------------------|
|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|------2--2-------2-------|----2--2--2---------------|
|--0---0------------------|--0-0--0------------------|
|-------------0------3--4-|--------------0---0--3--4-|
|-------------------------|--------------------------|
A
|-----------------10-------|---------------|
|-----------------10-12-10-|-----------7-5-|
|-11---11------------12-11-|-6--6----6-7-6-|
|-12---12---------------12-|-7--7----7---7-|
|---------12-(12)----------|---------------|
|--------------------------|---------------|
|
|--------------------------|---------------|
|--------------------------|---------------|
|----2--2--2---------------|---------------|
|--0-0--0------------------|---------2-----|
|--------------0---0--3--4-|-0--0----------|
|--------------------------|-------0---3-4-|
D
|---------------||---------------|----------10-------|---------------10-------|
|-----------7-5-||-----------7-5-|----------10-12-10-|---------------10-12-10-|
|-6--6----6-7-6-||-6--6----6-7-6-|-6---6-------12-11-|-11--11-----------12-11-|
|-7--7----7---7-||-7--7----7---7-|-7---7-------------|-12--12---(12)----------|
|---------------||---------------|-------------------|------------------------|
|---------------||---------------|-------------------|------------------------|
|
|---------------||---------------|-------------------|------------------------|
|---------------||---------------|-------------------|--------3---------------|
|---------------||---------------|-------------------|--------2-------2-------|
|---------2-----||---------2-----|-----------2-------|--0---0-----------------|
|-0--0----------||-0--0----------|-0-0-0--------0----|------------0------3--4-|
|-------0---3-4-||-------0---3-4-|--------0----------|------------------------|
A
|-----------------5-----|----------5-----|-----------10-------|
|-------------------7-5-|------------7-5-|--------------12-10-|
|-11---11-----------7---|-6--6-------7---|-6---6--------12----|
|-12---12---------------|-7--7-----------|-7---7--------------|
|---------12-(12)-------|----------------|--------------------|
|-----------------------|----------------|--------------------|
|
|-----------------------|----------------|--------------------|
|----------3------------|----------------|--------------------|
|----------2------------|----------------|--------------------|
|--0-0--0---------------|----------------|--------------------|
|--------------0----3-4-|-0--0-0---------|-0-0-0-0-------0----|
|-----------------------|--------0---3-4-|---------0--0-------|
D
|-----------------10-------|----------------5-----|
|--------------------12-10-|------------------7-5-|
|-11---11------------12----|-11--11-----------7---|
|-12---12------------------|-12--12---------------|
|---------12-(12)----------|--------12-(12)-------|
|--------------------------|----------------------|
|
|--------------------------|----------------------|
|----------3---------------|---------3------------|
|----------2-------2-------|---------2------------|
|--0-0--0------------------|--0---0---------------|
|--------------0------3--4-|-------------0----3-4-|
|--------------------------|----------------------|
A
|----------5-----|----------x-x----|
|------------7-5-|--------------10-|
|-6--6-------7---|-6---6-----------|
|-7--7-----------|-7---7-----------|
|----------------|-----------------|
|----------------|-----------------|
|
|----------------|-----------------|
|----------------|-----------------|
|----2-2---------|---2-2-----------|
|----2-2---------|---2-2-----------|
|-0--0-0---------|-0-0-0-----------|
|--------0-0-3-4-|--------0-0-3--4-|
~~~~~~~
|------------8-10---10s12-|-(10)------9--------|
|-(10)--10----------------|-------------10-----|
|-------------------------|--------------------|
|-------------------------|--------------------|
|-------------------------|--------------------|
|-------------------------|--------------------|
|
|-------------------------|--------------------|
|-------------------------|--------------------|
|--------2-2--------------|------2-2-----------|
|--------2-2--------------|------2-2-----------|
|---0----0-0--------------|---0--0-0-----------|
|------------0--0-3-----4-|-----------0--0-3-4-|
~~~~~~~~~~~~~~~~~~~~~~~~~~
|-------------------|---------------------||
|-10------10-----10-|-(10)----------7----o||
|-------------------|---------------7-----||
|-------------------|---------------------||
|-------------------|--------------------o||
|-------------------|---------------------||
|
|-------------------|---------------------||
|-------------------|--------------------o||
|-----2-2-----------|------2-2------------||
|-----2-2-----------|------2-2------------||
|--0--0-0-----------|---0--0-0-----------o||
|----------0-0-3--4-|-----------0-0-3-4---||
Outro
A
~~
|---------------|----------------|-8-10---10s11-------|---10s11--10s11p10------|
|---------------|---------10-----|--------------------|------------------------|
|-6--6----------|----------------|--------------------|------------------------|
|-7--7----------|----------------|--------------------|------------------------|
|---------------|----------------|--------------------|------------------------|
|---------------|----------------|--------------------|------------------------|
|
|----0----------|----0-----------|------0-------------|-------0----------------|
|----2----------|----2-----------|------2-------------|-------2----------------|
|----2----------|----2-----------|------2-------------|-------2----------------|
|----2----------|----2-----------|------2-------------|-------2----------------|
|-0--0----------|-0--0-----------|-0----0-------------|-0-----0----------------|
|-------0-0-3-4-|-------0--0-3-4-|------------0-0-3-4-|--------------0--0-3-4--|
~~
|-8s9--------------|-17--------------17------|
|------10----------|----20-------------------|
|------------------|---------19s21------(21)-|
|------------------|-------------------------|
|------------------|-------------------------|
|------------------|-------------------------|
|
|-------0----------|-------0-----------------|
|-------2----------|-------2-----------------|
|-------2----------|-------2-----------------|
|-------2----------|-------2-----------------|
|---0---0----------|--0----0-----------------|
|----------0-0-3-4-|-------------0-0--3---4--|
|-------------------------|---------------|---------------------||
|-------------------------|---------------|---------------------||
|-(21)-17-----------------|---------------|---7s9p(7)-5---------||
|-----------19-(19)-------|---------------|-------------7-------||
|-------------------------|---------------|---------------------||
|-------------------------|---------------|---------------------||
|
|---------0---------------|----0----------|-----0---------------||
|---------2---------------|----2----------|-----2---------------||
|---------2---------------|----2----------|-----2---------------||
|---------2---------------|----2----------|-----2---------------||
|---0-----0---------------|-0--0----------|-0---0---------------||
|----------------0--0-3-4-|-------0-0-3-4-|-----------0-0-3-4---||
A
~~~~~~~~~~~~~~~~~~~~~
|---------------|-17-----17-----17-|-17-------------|
|---------------|------------------|----------------|
|-6--6----------|------------------|----------------|
|-7--7----------|------------------|----------------|
|---------------|------------------|----------------|
|---------------|------------------|----------------|
|
|----0----------|-----0------------|-----0----------|
|----2----2---2-|-----2-----2----2-|-----2----2---2-|
|-2--2----2---2-|--2--2-----2----2-|--2--2----2---2-|
|-2--2----2---2-|--2--2-----2----2-|--2--2----2---2-|
|-0--0----------|--0--0------------|--0--0----------|
|-------0---3---|---------0---3----|--------0---3---|
~~~~~~~~~ ~~~~~~~
|---------------------------|-----------------------:
|-15s17-----13b13.5---------|-----------------------:
|-------------------14---14-|-(14)-----14-14---14---:
|---------------------------|-----------------------:
|---------------------------|-----------------------:
|---------------------------|-----------------------:
|
|--------0------------------|-------0---------------:
|--------2-----------2----2-|-------2------2----2---:
|-----2--2-----------2----2-|---2---2------2----2---:
|-----2--2-----------2----2-|---2---2------2----2---:
|-----0--0------------------|---0---0-----------0---:
|------------0---------3----|-----------0----3------:
~~~~
|-------------|------------------|--------------------------*|
|-------------|------------------|--------------------------*|
|-(14)--------|--7s9p(7)-5-------|---/5-/5-(5)--------------*|
|-------------|------------7-----|-------------7-(7)-(7)----*|
|-------------|------------------|-------------7-(7)-(7)----*|
|-------------|------------------|--------------------------*|
|
|-------------|------------------|--------------------------*|
|--(2)--------|------------------|--------------------------*|
|--(2)--------|--9---------------|--------------------------*|
|--(2)--------|--9---------------|--------------------------*|
|--(0)--------|--7---------------|--------------------------*|
|-------------|------------------|--------------------------*|
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers -= BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths 232c
Sestavte si vlastní Karaoke DVD, CD-G a CDA dle Vašeho výběru
Země vzdálená audio, FullHD video ... od 80 CZK
Almost Paradise audio, video ... od 65 CZK
Tančíš sama audio, video ... od 65 CZK
Burning Bridges audio, FullHD video ... od 80 CZK
Boty z umělý hmoty audio, video ... od 65 CZK
Karma Chameleon audio, video ... od 65 CZK
Den kdy se vrátí láska (Poj... audio, video ... od 65 CZK
Vzkázala mě moja milá - smě... audio, FullHD video ... od 75 CZK
Stará Lou audio, FullHD video ... od 80 CZK