Lyrics started by: 1 |2 |3 |4 |5 |6 |7 |8 |9 |a |b |c |d |e |f |g |h |i |j |k |l |m |n |o |p |q |r |s |t |u |v |w |x |y |z
More then 1900 karaoke song in 29 filetypes. 1,1 TB for your own ON-LINE download. Pay by Card or PayPal!
 

Lyrics of a song Rolling Stones - Off The Hook

>> LYRICS >> LYRICS r >> Rolling Stones >>
Alba s touto skladbou: The Rolling Stones, Now!, The Rolling Stones No. 2,

Gtr I
~~~
|-----12---------10-----|----9-------7----|-----------------9--|-----------7---|
|-----------------------|-----------------|--------------10----|----7----x-----|
|-/13----13--/11----11--|-/9---9--/7---7--|-5tr6--(6)--9-------|-8-----7-------|
|-----------------------|-----------------|--------------------|---------------|
|-----------------------|-----------------|--------------------|---------------|
|-----------------------|-----------------|--------------------|---------------|
|
| Gtr II
|-----------------------|-----------------|--------------------|---------------|
|-----------------------|-----------------|--------------------|---------------|
|-----------------------|-----------------|--------------------|---------------|
|-----------------------|-----------------|---------------7----|---------------|
|-----------------------|-----------------|------------4----4--|-5--5----7-----|
|-----------------------|-----------------|--------------------|-------4---4---|


Chorus
F7 E7 A D A D
|-(7)-----------|------------||----------------|----------5-----|
|---------------|------------||o----5------7---|------------7-5-|
|---------8--7--|-(7)--------||-----6------7---|------------7---|
|---------7--6--|-(6)--------||-----7------7---|-7----7---------|
|------5--8--7--|-(7)--------||o---------------|--------7-------|
|---------------|------------||----------------|----------------|
|
|---------------|------------||----------------|----------------|
|---------------|------------||o---------------|----------------|
|---------------|------------||----------------|----------------|
|---------3--2--|-(2)--------||----------------|----------------|
|------5--------|------------||o-0--0-0--------|-0--0-0---------|
|-(4)-----------|------------||---------0--3-4-|--------0-0-3-4-|


A D A
|----------5-----|------------5---5-|----------5-----|------------5---5-|
|------------7-5-|-5--5---------7-5-|------------7-5-|-5--5---------7-5-|
|-6--6-------7-6-|-6--6---------7-6-|-6--6-------7-5-|-6--6---------7-6-|
|-7--7-----------|-7----7-(7)-------|-7--7-----------|-7----7-(7)-------|
|----------------|------------------|----------------|------------------|
|----------------|------------------|----------------|------------------|
|
|----------------|------------------|----------------|------------------|
|----------------|------------------|----------------|------------------|
|----------------|------------------|----------------|------------------|
|----------------|------------------|----------------|------------------|
|-0--0-0---------|-0--0-0-----------|-0--0-0---------|-0--0-0-----------|
|--------0---3-4-|---------0--0-3-4-|--------0---3-4-|---------0--0-3-4-|


D A D G D
|-----------5-----|-----------5-----|----------------10-------|
|-------------7-5-|-------------7-5-|-10--10------------12-10-|
|-6---6-------7---|-6---6-------7---|-11--11------------12-11-|
|-7---7-----------|-7---7-----------|-12--12---------------12-|
|-----------------|-----------------|--------12-(12)----------|
|-----------------|-----------------|-------------------------|
|
|-----------------|-----------------|-------------------------|
|-----------------|-----------------|-------------------------|
|-----------------|-----------------|------2--2---------------|
|-----------------|-----------------|--0---0--0---------------|
|-0-0-0-0---------|-0-0-0-0-------0-|-------------0------3--4-|
|---------0---3-4-|---------0-0-3---|-------------------------|


|----------------10-------|-----------------10-------|
|----------------10-12-10-|-----------------10-12-10-|
|-11--11------------12-11-|-11---11------------12-11-|
|-12--12---------------12-|-12---12---------------12-|
|--------12-(12)----------|---------12-(12)----------|
|-------------------------|--------------------------|
|
|-------------------------|--------------------------|
|-------------------------|--------------------------|
|------2--2-------2-------|----2--2--2---------------|
|--0---0------------------|--0-0--0------------------|
|-------------0------3--4-|--------------0---0--3--4-|
|-------------------------|--------------------------|


A
|-----------------10-------|---------------|
|-----------------10-12-10-|-----------7-5-|
|-11---11------------12-11-|-6--6----6-7-6-|
|-12---12---------------12-|-7--7----7---7-|
|---------12-(12)----------|---------------|
|--------------------------|---------------|
|
|--------------------------|---------------|
|--------------------------|---------------|
|----2--2--2---------------|---------------|
|--0-0--0------------------|---------2-----|
|--------------0---0--3--4-|-0--0----------|
|--------------------------|-------0---3-4-|


D
|---------------||---------------|----------10-------|---------------10-------|
|-----------7-5-||-----------7-5-|----------10-12-10-|---------------10-12-10-|
|-6--6----6-7-6-||-6--6----6-7-6-|-6---6-------12-11-|-11--11-----------12-11-|
|-7--7----7---7-||-7--7----7---7-|-7---7-------------|-12--12---(12)----------|
|---------------||---------------|-------------------|------------------------|
|---------------||---------------|-------------------|------------------------|
|
|---------------||---------------|-------------------|------------------------|
|---------------||---------------|-------------------|--------3---------------|
|---------------||---------------|-------------------|--------2-------2-------|
|---------2-----||---------2-----|-----------2-------|--0---0-----------------|
|-0--0----------||-0--0----------|-0-0-0--------0----|------------0------3--4-|
|-------0---3-4-||-------0---3-4-|--------0----------|------------------------|


A
|-----------------5-----|----------5-----|-----------10-------|
|-------------------7-5-|------------7-5-|--------------12-10-|
|-11---11-----------7---|-6--6-------7---|-6---6--------12----|
|-12---12---------------|-7--7-----------|-7---7--------------|
|---------12-(12)-------|----------------|--------------------|
|-----------------------|----------------|--------------------|
|
|-----------------------|----------------|--------------------|
|----------3------------|----------------|--------------------|
|----------2------------|----------------|--------------------|
|--0-0--0---------------|----------------|--------------------|
|--------------0----3-4-|-0--0-0---------|-0-0-0-0-------0----|
|-----------------------|--------0---3-4-|---------0--0-------|


D
|-----------------10-------|----------------5-----|
|--------------------12-10-|------------------7-5-|
|-11---11------------12----|-11--11-----------7---|
|-12---12------------------|-12--12---------------|
|---------12-(12)----------|--------12-(12)-------|
|--------------------------|----------------------|
|
|--------------------------|----------------------|
|----------3---------------|---------3------------|
|----------2-------2-------|---------2------------|
|--0-0--0------------------|--0---0---------------|
|--------------0------3--4-|-------------0----3-4-|
|--------------------------|----------------------|


A
|----------5-----|----------x-x----|
|------------7-5-|--------------10-|
|-6--6-------7---|-6---6-----------|
|-7--7-----------|-7---7-----------|
|----------------|-----------------|
|----------------|-----------------|
|
|----------------|-----------------|
|----------------|-----------------|
|----2-2---------|---2-2-----------|
|----2-2---------|---2-2-----------|
|-0--0-0---------|-0-0-0-----------|
|--------0-0-3-4-|--------0-0-3--4-|


~~~~~~~
|------------8-10---10s12-|-(10)------9--------|
|-(10)--10----------------|-------------10-----|
|-------------------------|--------------------|
|-------------------------|--------------------|
|-------------------------|--------------------|
|-------------------------|--------------------|
|
|-------------------------|--------------------|
|-------------------------|--------------------|
|--------2-2--------------|------2-2-----------|
|--------2-2--------------|------2-2-----------|
|---0----0-0--------------|---0--0-0-----------|
|------------0--0-3-----4-|-----------0--0-3-4-|


~~~~~~~~~~~~~~~~~~~~~~~~~~
|-------------------|---------------------||
|-10------10-----10-|-(10)----------7----o||
|-------------------|---------------7-----||
|-------------------|---------------------||
|-------------------|--------------------o||
|-------------------|---------------------||
|
|-------------------|---------------------||
|-------------------|--------------------o||
|-----2-2-----------|------2-2------------||
|-----2-2-----------|------2-2------------||
|--0--0-0-----------|---0--0-0-----------o||
|----------0-0-3--4-|-----------0-0-3-4---||


Outro
A
~~
|---------------|----------------|-8-10---10s11-------|---10s11--10s11p10------|
|---------------|---------10-----|--------------------|------------------------|
|-6--6----------|----------------|--------------------|------------------------|
|-7--7----------|----------------|--------------------|------------------------|
|---------------|----------------|--------------------|------------------------|
|---------------|----------------|--------------------|------------------------|
|
|----0----------|----0-----------|------0-------------|-------0----------------|
|----2----------|----2-----------|------2-------------|-------2----------------|
|----2----------|----2-----------|------2-------------|-------2----------------|
|----2----------|----2-----------|------2-------------|-------2----------------|
|-0--0----------|-0--0-----------|-0----0-------------|-0-----0----------------|
|-------0-0-3-4-|-------0--0-3-4-|------------0-0-3-4-|--------------0--0-3-4--|


~~
|-8s9--------------|-17--------------17------|
|------10----------|----20-------------------|
|------------------|---------19s21------(21)-|
|------------------|-------------------------|
|------------------|-------------------------|
|------------------|-------------------------|
|
|-------0----------|-------0-----------------|
|-------2----------|-------2-----------------|
|-------2----------|-------2-----------------|
|-------2----------|-------2-----------------|
|---0---0----------|--0----0-----------------|
|----------0-0-3-4-|-------------0-0--3---4--|


|-------------------------|---------------|---------------------||
|-------------------------|---------------|---------------------||
|-(21)-17-----------------|---------------|---7s9p(7)-5---------||
|-----------19-(19)-------|---------------|-------------7-------||
|-------------------------|---------------|---------------------||
|-------------------------|---------------|---------------------||
|
|---------0---------------|----0----------|-----0---------------||
|---------2---------------|----2----------|-----2---------------||
|---------2---------------|----2----------|-----2---------------||
|---------2---------------|----2----------|-----2---------------||
|---0-----0---------------|-0--0----------|-0---0---------------||
|----------------0--0-3-4-|-------0-0-3-4-|-----------0-0-3-4---||


A
~~~~~~~~~~~~~~~~~~~~~
|---------------|-17-----17-----17-|-17-------------|
|---------------|------------------|----------------|
|-6--6----------|------------------|----------------|
|-7--7----------|------------------|----------------|
|---------------|------------------|----------------|
|---------------|------------------|----------------|
|
|----0----------|-----0------------|-----0----------|
|----2----2---2-|-----2-----2----2-|-----2----2---2-|
|-2--2----2---2-|--2--2-----2----2-|--2--2----2---2-|
|-2--2----2---2-|--2--2-----2----2-|--2--2----2---2-|
|-0--0----------|--0--0------------|--0--0----------|
|-------0---3---|---------0---3----|--------0---3---|


~~~~~~~~~ ~~~~~~~
|---------------------------|-----------------------:
|-15s17-----13b13.5---------|-----------------------:
|-------------------14---14-|-(14)-----14-14---14---:
|---------------------------|-----------------------:
|---------------------------|-----------------------:
|---------------------------|-----------------------:
|
|--------0------------------|-------0---------------:
|--------2-----------2----2-|-------2------2----2---:
|-----2--2-----------2----2-|---2---2------2----2---:
|-----2--2-----------2----2-|---2---2------2----2---:
|-----0--0------------------|---0---0-----------0---:
|------------0---------3----|-----------0----3------:


~~~~
|-------------|------------------|--------------------------*|
|-------------|------------------|--------------------------*|
|-(14)--------|--7s9p(7)-5-------|---/5-/5-(5)--------------*|
|-------------|------------7-----|-------------7-(7)-(7)----*|
|-------------|------------------|-------------7-(7)-(7)----*|
|-------------|------------------|--------------------------*|
|
|-------------|------------------|--------------------------*|
|--(2)--------|------------------|--------------------------*|
|--(2)--------|--9---------------|--------------------------*|
|--(2)--------|--9---------------|--------------------------*|
|--(0)--------|--7---------------|--------------------------*|
|-------------|------------------|--------------------------*|


Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths 232c

Karaoke songs from our production:

Amfora, lexikon a preparát audio, FullHD video ... od 80 CZK

Největší z nálezů a ztrát audio, FullHD video ... od 75 CZK

Oh L'Amour - úprava audio, FullHD video ... od 80 CZK

Hráli jsme kličkovanou audio, FullHD video ... od 75 CZK

0,00 CZK
(0,00 EUR)

Best karaoke tips:

Karaoke song Everlasting love - Sandra, Published: 2008-02-25 09:09:22 Everlasting love MIDI, MP3, FullHD video ... 75,00 CZK

Karaoke song Neverending story - Limahl, Published: 2008-02-25 09:10:29 Neverending story MIDI, MP3, video ... 65,00 CZK

Karaoke song I´m The One And Only - Chesney Hawkes, Published: 2008-04-14 14:58:24 I´m The One And Only MIDI, MP3, video ... 65,00 CZK

Karaoke song Nothing´s Gonna Change My Love For You - Glen Medeiros, Published: 2008-05-10 12:18:19 Nothing´s Gonna Change My L... MIDI, MP3, video ... 65,00 CZK

Karaoke song Teardrops - Shakin´Stevens, Published: 2008-07-01 15:04:26 Teardrops MIDI, MP3, FullHD video ... 75,00 CZK

Karaoke song United - Judas Priest, Published: 2008-07-16 10:43:00 United MIDI, MP3, FullHD video ... 75,00 CZK

Karaoke song Painter Man - Boney M, Published: 2008-11-03 23:15:04 Painter Man MIDI, MP3, video ... 65,00 CZK

Karaoke song Turbo Lover - Judas Priest, Published: 2009-01-29 14:47:20 Turbo Lover MIDI, MP3, video ... 65,00 CZK

Karaoke song Lick It Up - Kiss, Published: 2009-02-03 21:21:58 Lick It Up MIDI, MP3, FullHD video ... 80,00 CZK

TOPlist TOPlist
Přihlášení / registrace:
Přihlásit se přes Facebook
Login:
Heslo:
 
- nová registrace
- zapomenuté heslo

Payment Gateway for karaoke
Vytištěno ze serveru www.musicer.net