Lyrics started by: 1 |2 |3 |4 |5 |6 |7 |8 |9 |a |b |c |d |e |f |g |h |i |j |k |l |m |n |o |p |q |r |s |t |u |v |w |x |y |z
More then 1900 karaoke song in 29 filetypes. 1,1 TB for your own ON-LINE download. Pay by Card or PayPal!
 

Lyrics of a song Paradise Lost - Master Of Mislure

>> LYRICS >> LYRICS p >> Paradise Lost >>
Intro
|-------------------------------------------------------------------
|-------------------------------------------------------------------
|-------------------------------------------------------------------
|-------------------------------------------------------------------
|-----------3-----3--5---/-12-\------------3-----3--5---------------
|--5--5--5-----5------------------5--5--5-----5--------5--3--5p3h5--
PM---|
--------------------------------------------------------|
--------------------------------------------------------|
--------------------------------------------------------|
---------------------------------------------------5----|
-----------3-----3--5--7--7--5--3--5p3-------------5----|
--5--5--5-----5-------------------------5----0--0--3----|

Lead PM--- -- --|
|-----------------------------------------------|---------------------------------------------|
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----|
|-----7-----7-----7-----------------------------|----7-----7-----7----------------------------|
|-----------------------7----7--7---------------|----------------------7----7--7-----7----7---|
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------|
|-----------------------------------------------|---------------------------------------------|
|Rythm PM----------------|
|-----------------------------------------------|---------------------------------------------|
|-----------------------------------------------|---------------------------------------------|
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-|
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|

Lead PM--- -- --|
|-----------------------------------------------|---------------------------------------------|
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----|
|-----7-----7-----------------------------------|----7-----7-----7----------------------------|
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--|
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------|
|-----------------------------------------------|---------------------------------------------|
|Rythm PM----------------|
|-----------------------------------------------|---------------------------------------------|
|-----------------------------------------------|---------------------------------------------|
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-|
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|

PM--------- ----- ------------ -|
|------------------------5-----------------------|
|---------------6-----------------------6---5----|/This riff
|----------------------------------------------7-|\4 times
|------------------------------------------------|
|--5--5--5--5------5--5-----5--5--5--5----5------|
|------------------------------------------------|

Lead \
|--------------------5-----3--------|--------------------5-----3--------| |
|--------------6-----------------6--|--------------6-----------------6--| |
|--------7--------------------------|--------7--------------------------| |
|-----------------------------------|-----------------------------------| |
|--5--------5-----5-----5-----5-----|--5--------5-----5-----5-----5-----| |
|-----------------------------------|-----------------------------------| |
|Rythm | \ 2 times
| PM---- ----| | PM---- ----| /
|-----------------------------------|-----------------------------------| |
|-----------------------------------|-----------------------------------| |
|--------7-----------5-----3--------|--------7-----------5-------3------| |
|--------7-----------3-----1--------|--------7-----------3-------1------| |
|--------5-----------3-----1--------|--------5-----------3-------1------| |
|--0-0-0---------------0-0----------|--0-0-0---------------0-0-0--------| |
/

Lead PM--- -- --|
|-----------------------------------------------|---------------------------------------------|
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----|
|-----7-----7-----------------------------------|----7-----7-----7----------------------------|
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--|
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------|
|-----------------------------------------------|---------------------------------------------|
|Rythm PM----------------|
|-----------------------------------------------|---------------------------------------------|
|-----------------------------------------------|---------------------------------------------|
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-|
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|

Lead PM--- -- --|
|-----------------------------------------------|---------------------------------------------|
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----|
|-----7-----7-----------------------------------|----7-----7-----7----------------------------|
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--|
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------|
|-----------------------------------------------|---------------------------------------------|
|Rythm PM----------------|
|-----------------------------------------------|---------------------------------------------|
|-----------------------------------------------|---------------------------------------------|
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-|
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|

PM--------- ----- ------------ -|
|------------------------5-----------------------|
|---------------6-----------------------6---5----|/This riff
|----------------------------------------------7-|\4 times
|------------------------------------------------|
|--5--5--5--5------5--5-----5--5--5--5----5------|
|------------------------------------------------|

Lead \
|--------------------5-----3--------|--------------------5-----3--------| |
|--------------6-----------------6--|--------------6-----------------6--| |
|--------7--------------------------|--------7--------------------------| |
|-----------------------------------|-----------------------------------| |
|--5--------5-----5-----5-----5-----|--5--------5-----5-----5-----5-----| |
|-----------------------------------|-----------------------------------| |
|Rythm | \ 2 times
| PM---- ----| | PM---- ----| /
|-----------------------------------|-----------------------------------| |
|-----------------------------------|-----------------------------------| |
|--------7-----------5-----3--------|--------7-----------5-------3------| |
|--------7-----------3-----1--------|--------7-----------3-------1------| |
|--------5-----------3-----1--------|--------5-----------3-------1------| |
|--0-0-0---------------0-0----------|--0-0-0---------------0-0-0--------| |
/
Lead PM--- -- --|
|-----------------------------------------------|---------------------------------------------|
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----|
|-----7-----7-----------------------------------|----7-----7-----7----------------------------|
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--|
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------|
|-----------------------------------------------|---------------------------------------------|
|Rythm PM----------------|
|-----------------------------------------------|---------------------------------------------|
|-----------------------------------------------|---------------------------------------------|
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-|
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|

Lead PM--- -- --|
|-----------------------------------------------|---------------------------------------------|
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----|
|-----7-----7-----------------------------------|----7-----7-----7----------------------------|
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--|
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------|
|-----------------------------------------------|---------------------------------------------|
|Rythm PM----------------|
|-----------------------------------------------|---------------------------------------------|
|-----------------------------------------------|---------------------------------------------|
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-|
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-|
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-|
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------|
Lead
|--------5----------5----------5----------5----|------------------------------------------|
|-----6-----6----6-----6----6-----6----6-----6-|------5---------5---------5---------5-----|
|---7----------7----------7----------7---------|----7----7----7----7----7----7----7----7--|
|----------------------------------------------|-7----------7---------7---------7---------|
|----------------------------------------------|------------------------------------------|
|----------------------------------------------|------------------------------------------|
|Rythm |
|----------------------------------------------|------------------------------------------|
|----------------------------------------------|------------------------------------------|
|--10------------------------------------------|-7----------------------------------------|
|--10---------------------7--------------------|-7----------------------------------------|
|---8---------------------7--------------------|-5----------------------------------------|
|-------------------------5--------------------|------------------------------------------|

Lead
|--------5----------5----------5----------5----|------------------------------------------|
|-----6-----6----6-----6----6-----6----6-----6-|------5---------5---------5---------5-----|
|---7----------7----------7----------7---------|----7----7----7----7----7----7----7----7--|
|----------------------------------------------|-7----------7---------7---------7---------|
|----------------------------------------------|------------------------------------------|
|----------------------------------------------|------------------------------------------|
|Rythm |
|----------------------------------------------|------------------------------------------|
|----------------------------------------------|------------------------------------------|
|--10--------------------14--------------------|------------------------------------------|
|--10--------------------14--------------------|-7----------------------------------------|
|---8--------------------12--------------------|-7----------------------------------------|
|----------------------------------------------|-5----------------------------------------|

Lead
PM----- ------- ------- ----------|
|----------------5----------------------------------------------------------------|
|----------------------------------------------------------------------------8----|
|-------------7-----7----------------7-------------------9------------------------|
|---------------------------------7-----7-------------9-----9------------10----10-|
|--5-5-5-5-5----------------------------------------------------------------------|
|----------------------5-5-5-5-5-----------7-7-7-7-7-----------8-8-8-8-8----------|
|Rythm
|---------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------|
|--7---------------------------------- -7/-9------------------10------------------|
|--7---------------10\-7----------------7/-9------------------10------------------|
|--5---------------10\-7----------------5/-9-------------------8------------------|
|-------------------8\-5----------------------------------------------------------|

Lead
PM----- -------- ------- ----------- ------|
|----------------5----------------------------------------------------------------------------------------|
|-----------------------------------------------------------------------------8---------------------------|
|-------------7-----7----------------7--------------------9-----------------------------------------------|
|---------------------------------7-----7--------------9-----9------------10----10-------------------3----|
|--5-5-5-5-5--------------------------------------------------------------------------------------3-----5-|
|----------------------5-5-5-5-5-----------7-7-7-7-7------------8-8-8-8-8-----------3-3-3-3-3--5----------|
|Rythm
|---------------------------------------------------------------------------------------------------------|
|---------------------------------------------------------------------------------------------------------|
|--7------------------------------------7/-9-------------------10---------------12\-7---------------------|
|--7---------------10\-7----------------7/-9-------------------10---------------12\-7----------------3----|
|--5---------------10\-7----------------5/-9--------------------8---------------10\-5-------------3-----5-|
|-------------------8\-5-----------------------------------------------------------------------5----------|

Lead PM--- -- --| \
|-----------------------------------------------|---------------------------------------------| |
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----| |
|-----7-----7-----------------------------------|----7-----7-----7----------------------------| |
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--| |
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------| |
|-----------------------------------------------|---------------------------------------------| |
|Rythm PM----------------| |
|-----------------------------------------------|---------------------------------------------| |
|-----------------------------------------------|---------------------------------------------| |
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-| |
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-| |
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-| |
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------| \
>2 times
Lead PM--- -- --| /
|-----------------------------------------------|---------------------------------------------| |
|--------6-----------6--------------------------|-------6-----------6-------------6-----5-----| |
|-----7-----7-----------------------------------|----7-----7-----7----------------------------| |
|-----------------7-----7----7--7---------------|----------------------7----7--7-----7-----7--| |
|--5-----------5-------------------8--8--7--7---|-5-----------5-------------------------------| |
|-----------------------------------------------|---------------------------------------------| |
|Rythm PM----------------| |
|-----------------------------------------------|---------------------------------------------| |
|-----------------------------------------------|---------------------------------------------| |
|--7--7--7--7--10-10-10-------------------------|-7--7--7--7--10-10-10------------10-10-10-10-| |
|--7--7--7--7--10-10-10-7----7--7--3--3--2--2---|-7--7--7--7--10-10-10-7----7--7--10-10-10-10-| |
|--5--5--5--5---8--8--8-7----7--7--3--3--2--2---|-5--5--5--5---8--8--8-7----7--7---8--8--8--8-| |
|-----------------------5----5--5--1--1--0--0---|----------------------5----5--5--------------| | 22de

Karaoke songs from our production:

Stará lípa audio, video ... od 65 CZK

Byznys audio, FullHD video ... od 80 CZK

A whiter shade of pale audio, FullHD video ... od 75 CZK

C´est la vie audio, FullHD video ... od 75 CZK

0,00 CZK
(0,00 EUR)

Best karaoke tips:

Karaoke song Believe in Love - Scorpions, Published: 2009-08-05 13:01:21 Believe in Love MIDI, MP3, FullHD video ... 80,00 CZK

Karaoke song Downtown - Petula Clark, Published: 2009-08-26 12:31:59 Downtown MIDI, MP3, FullHD video ... 75,00 CZK

Karaoke song Word Of Mouth - Mike & The Mechanics, Published: 2010-01-22 12:05:23 Word Of Mouth MIDI, MP3, video ... 65,00 CZK

Karaoke song Is This The Way To Amarillo - Tony Christie feat Peter Kay, Published: 2010-03-03 10:40:08 Is This The Way To Amarillo MIDI, MP3, FullHD video ... 80,00 CZK

Karaoke song So Serious - ELO ( Electric Light Orchestra ), Published: 2012-02-22 09:15:30 So Serious MIDI, MP3, video ... 65,00 CZK

Karaoke song Breaking The Law - Judas Priest, Published: 2012-02-21 09:54:45 Breaking The Law MIDI, MP3, FullHD video ... 75,00 CZK

Karaoke song Mama I'm coming home - Ozzy Osbourne, Published: 2014-06-11 08:50:17 Mama I'm coming home MIDI, MP3, FullHD video ... 80,00 CZK

Karaoke song Lucky - Bernie Paul, Published: 2014-03-17 07:54:49 Lucky MIDI, MP3, FullHD video ... 75,00 CZK

TOPlist TOPlist
Přihlášení / registrace:
Přihlásit se přes Facebook
Login:
Heslo:
 
- nová registrace
- zapomenuté heslo

Payment Gateway for karaoke
Vytištěno ze serveru www.musicer.net