Lyrics started by: 1 |2 |3 |4 |5 |6 |7 |8 |9 |a |b |c |d |e |f |g |h |i |j |k |l |m |n |o |p |q |r |s |t |u |v |w |x |y |z
More then 1900 karaoke song in 29 filetypes. 1,1 TB for your own ON-LINE download. Pay by Card or PayPal!
 

Lyrics of a song Stevie Vaughan - Cold Shot

>> LYRICS >> LYRICS s >> Stevie Vaughan >>
Alba s touto skladbou: Couldn't Stand The Weather,

 Intro
Q=108(8=s8)
4/4
Gtr I
~ ~ ~
|-------|---------------7-5-||------------------7-5--||
|-x-x-x-|---0-----0---0-7-5-||o---0-------0---0-7-5-o||
|-x-x-x-|---0-----0---0-7-5-||----0-------0---0-7-5--||
|-x-x-x-|---0-5b6-0-7-0-----||--7-0-5b5.5-0-7-0------||
|-------|-0-----------------||o---------------------o||
|-------|-------------------||-----------------------||


~
5x
|-||--(5)-5-------------7-5--||
|-||o-(5)-5-------0---0-7-5-o||
|-||--(5)-5-------0---0-7-5--||
|-||--------5b5.5-0-7-0------||
|-||o-----------------------o||
|-||-------------------------||


Verse
~ ~ ~ ~ ~
||------------------7-5-|-----------------7-5-|-----------------7-5-|
||o-----------x---x-7-5-|---x-------x---x-7-5-|---x-------x---x-7-5-|
||------------x---x-7-5-|---x-------x---x-7-5-|---x-------x---x-7-5-|
||----7-5b5.5-x-7-x-----|-7-x-5b5.5-x-7-x-----|-7-x-5b5.5-x-7-x-----|
||o-0-------------------|---------------------|---------------------|
||----------------------|---------------------|---------------------|


~ ~ ~ ~ ~ ~
|-----------------7-5-|-----------------7-5-|-----------------7---|
|---x-------x---x-7-5-|---x-------x---x-7-5-|---x-------x---x-7---|
|---x-------x---x-7-5-|---x-------x---x-7-5-|---x-------x---x-7---|
|-7-x-5b5.5-x-7-x-----|-7-x-5b5.5-x-7-x-----|-7-x-5b5.5-x-7-x-----|
|---------------------|---------------------|-------------------0-|
|---------------------|---------------------|---------------------|


Chorus
$
~~ ~~
|-5--------|---------||---------------------12-10-|
|-5--------|---------||----x---------x----x-12-10-|
|-5--------|---------||----x---------x----x-12-10-|
|----------|---------||-12-x-10b10.5-x-12-x-------|
|----------|---------||---------------------------|
|----------|---------||---------------------------|


~~ ~~ ~ ~ ~ ~


|---------------------12-10-|-----------------7-5-|-----------------7-5-|
|----x---------x----x-12-10-|---x-------x---x-7-5-|---x-------x---x-7-5-|
|----x---------x----x-12-10-|---x-------x---x-7-5-|---x-------x---x-7-5-|
|-12-x-10b10.5-x-12-x-------|-7-x-5b5.5-x-7-x-----|-7-x-5b5.5-x-7-x-----|
|---------------------------|---------------------|---------------------|
|---------------------------|---------------------|---------------------|


~~~ ~~ ~~ ~~
|----------------------12-10-|---------------------12-10-|---7---7-7---7---7-7-|
|-----x---------x----x-12-10-|----x---------x----x-12-10-|---8---8-8---8---8-8-|
|-----x---------x----x-12-10-|----x---------x----x-12-10-|---7---7-7---7---7-7-|
|-/12-x-10b10.5-x-12-x-------|-12-x-10b10.5-x-12-x-------|---6---6-6---6---6-6-|
|----------------------------|---------------------------|---------------------|
|----------------------------|---------------------------|-0---0-----0---0-----|


1.
To Coda
~ ~ ~ ~
|-----------------7-5-|-(5)-5-------------7-5-|-(5)-5-------------7-5-|
|---0-------0---x-7-5-|-(5)-5-------0---0-7-5-|-(5)-5-------0---0-7-5-|
|---0-------0---x-7-5-|-(5)-5-------0---0-7-5-|-(5)-5-------0---0-7-5-|
|-7-0-5b5.5-0-7-x-----|-------5b5.5-0-7-0-----|-------5b5.5-0-7-0-----|
|---------------------|-----------------------|-----------------------|
|---------------------|-----------------------|-----------------------|


Guitar Solo
2.
~ ~
|-(5)-5-------------7-5--||-(5)-5-------------7-5-||-----5--5-5-5-5-(5)-----|
|-(5)-5-------0---0-7-5-o||-(5)-5-------0---0-7-5-||-----5--5-5-5-5-(5)-----|
|-(5)-5-------0---0-7-5--||-(5)-5-------0---0-7-5-||---7s8--7-5-7-5-(5)-----|
|-------5b5.5-0-7-0------||-------5b5.5-0-7-0-----||-0------------------7-5-|
|-----------------------o||-----------------------||-0----------------------|
|------------------------||-----------------------||------------------------|


~ ~
|---5--5---(5)-5-----|------------------------|-----------------------|
|---5--5---(5)-5-----|---7b8-(7)--7-5-7-5-----|-----5-----------------|
|---5--7b9r=7--5-----|---7b9-(7)--7-5-7-5-----|-----5-----------------|
|-7--------------7-5-|--------------------7---|-7-----7p5---5b5.5-7-5-|
|--------------------|------------------------|-----------------------|
|--------------------|-5--------------------0-|---0-------0-----------|


~ ~~~~~~ ~
|------------7-----5---|-----5---------5---|-5-(5)--5--5--5---|
|---7b8-(7)--7--7----5-|-7---5---------5---|-5-(5)--5--5--5---|
|---7b9-(7)--7--7----5-|-7---5---------5---|-7s=8---7--7--5---|
|----------------------|-------7-(7)-------|----------------7-|
|----------------------|-------------------|------------------|
|-5--------------------|---0---------0---0-|------------------|


|-----------------5-----5---5-|
|-----------------5-8b9---5---|
|-------5-7b8-(7)-------------|
|-(7)-7-----------------------|
|-----------------------------|
|-----------------------------|


~ ~~
|-8b9-(8)-5---5----------------|---------10--10-10-------|
|-----------5------------------|---------10--10-10-------|
|---------------8s7p5----------|------12s13--12-10-------|
|---------------------7--5b5.5-|-7-7---------------12-10-|
|------------------------------|-------------------------|
|------------------------------|-------------------------|


~ ~ ~ ~~~~

|-----------------7-5-|---------------------|-----------------5---------|
|---0-------0---0-7-5-|---0-------0---------|---------------5---8-5-----|
|---0-------0---0-7-5-|---0-------0-----5-5h|=7-7-5---5-7b8---------7b8-|
|-7-0-5b5.5-0-7-0-----|-7-0-5b5.5-0-7-7-----|-------7-------------------|
|---------------------|---------------------|---------------------------|
|---------------------|---------------------|---------------------------|


~ ~
|-----------------------|---7---7-7---7---7-7-|-----------------7-5-|
|-------------5---------|---8---8-8---8---8-8-|---0-------0---0-7-5-|
|-7p5---5-7b8---5-5-7-5-|---7---7-7---7---7-7-|---0-------0---0-7-5-|
|-----7-----------------|---6---6-6---6---6-6-|-7-0-5b5.5-0-7-0-----|
|-----------------------|---------------------|---------------------|
|-----------------------|-0---0-----0---0-----|---------------------|


~
|-(5)-5-------------7-5-|-----5-5-------5-8-5-------5---------|
|-(5)-5-------0---0-7-5-|-----5-5-8b8.5-------8b8.5-----------|
|-(5)-5-------0---0-7-5-|-7b8-------------------------8p7p5---|
|-------5b5.5-0-7-0-----|-----------------------------------7-|
|-----------------------|-------------------------------------|
|-----------------------|-------------------------------------|


~~~~~~
|--------------------------|
|--------------------------|
|-5-7-7pb9-5-------5-------|
|------------7-(7)---7p5-5-|
|--------------------------|
|--------------------------|


|---------5-------5-------5-5-------5-5-|
|-------5---8b8.5-5-8b8.5-5-5-8b8.5-5-5-|
|---7b8---------------------------------|
|---------------------------------------|
|-0-------------------------------------|
|---------------------------------------|


~~
|-------5-8b8.5-5-------5-----5-5------8-|-------8----10b12-(10)-10-8h10-8--|
|-8b8.5-5-------5-8b8.5-5-----5-5-8-10---|-10-10---10------------10---------|
|-------------------------7b8------------|----------------------------------|
|----------------------------------------|----------------------------------|
|----------------------------------------|----------------------------------|
|----------------------------------------|----------------------------------|


|----8--------5-5-5---(5)-------|--------8-(8)(8)------------------------|
|-10---10p8s5-5-5-5---(5)-------|--------8-(8)(8)-8-8-8-8b10==8r8-8-8-8--|
|-----------------7b9-(7)-7p5---|-5-7b9=====7r=7--5-x-5-7-----7-7-7-5-x--|
|-----------------------------7-|-------------------7-----------------7--|
|-------------------------------|----------------------------------------|
|-------------------------------|----------------------------------------|


|-----------------------|-----5---(5)-5-5-5-5---5-5-|
|---8-8-----------------|-----5---(5)-5-5-5-5---5-5-|
|-5h7-7-5-6-------5h7-5-|-7b9-7b9-(7)-7-5-7-7---5-7-|
|-----------7-7-7-------|---------------------0-----|
|-----------------------|---------------------0-----|
|-----------------------|---------------------------|


~ ~ ~ ~
|-5----5----(5)-(5)-5-5---5-5-5-5-|-----------------7-5-|-----------------7-5-||
|-5----5----(5)-(5)-5-5---5-5-5-5-|---0-------0---0-7-5-|---0-------0---0-7-5-||
|-7b9==7pb9r(7)-(7)-5-7-5h7-7-5-5-|---0-------0---0-7-5-|---0-------0---0-7-5-||
|---------------------------------|-7-0-5b5.5-0-7-0-----|-7-0-5b5.5-0-7-0-----||
|---------------------------------|---------------------|---------------------||
|---------------------------------|---------------------|---------------------||


Verse
D.S. al Coda
3x
||--5--------|------5-7----||-5--------|--------------||
||o-5--------|------5-7-0-o||-5--------|-----------0--||
||--5--------|------5-7-0--||-5--------|-----------0--||
||-----------|----------0--||----------|-----------0--||
||o----------|------------o||----------|--------------||
||-----------|-------------||----------|--15\---------||


Outro
&
~ ~
3x 8x
||--(5)-5-------------7-5--||-||--(5)-5-------------7-5--||
||o-(5)-5-------0---0-7-5-o||-||o-(5)-5-------0---0-7-5-o||
||--(5)-5-------0---0-7-5--||-||--(5)-5-------0---0-7-5--||
||--------5b5.5-0-7-0------||-||--------5b5.5-0-7-0------||
||o-----------------------o||-||o-----------------------o||
||-------------------------||-||-------------------------||


2/4
4x
||----7---7-7---7---7-7--||-5--------|-----|
||o---8---8-8---8---8-8-o||-5--------|-----|
||----7---7-7---7---7-7--||-5--------|-----|
||----6---6-6---6---6-6--||----------|-----|
||o---------------------o||----------|-----|
||--0---0-----0---0------||----------|-----|


4/4
TP
|-12--------|-12--------|-12--------*|
|-13--------|-13--------|-13--------*|
|-12--------|-12--------|-12--------*|
|-11--------|-11--------|-11--------*|
|-----------|-----------|-----------*|
|-----------|-----------|-----------*|


Tablature Legend

h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash

Misc. Legend

| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
20cc

Karaoke songs from our production:

Stayin´ Alive audio, video ... od 65 CZK

Proč mě nikdo nemá rád audio, FullHD video ... od 75 CZK

Sentimentální audio, video ... od 65 CZK

Love Is All Around audio, video ... od 65 CZK

0,00 CZK
(0,00 EUR)

Best karaoke tips:

Karaoke song Sleeping in My Car - Roxette, Published: 2014-06-30 07:29:03 Sleeping in My Car MIDI, MP3, FullHD video ... 75,00 CZK

Karaoke song Holding Out for a Hero - Bonnie Tyler, Published: 2014-07-04 07:21:14 Holding Out for a Hero MIDI, MP3, FullHD video ... 75,00 CZK

Karaoke song 99 Red Balloons - Nena, Published: 2014-07-18 08:24:27 99 Red Balloons MIDI, MP3, FullHD video ... 80,00 CZK

Karaoke song Ruby, Don't Take Your Love To Town - Kenny Rogers, Published: 2014-10-29 10:14:42 Ruby, Don't Take Your Love ... MIDI, MP3, FullHD video ... 75,00 CZK

Karaoke song Born To Love Me - Kenny Rogers, Published: 2014-10-31 09:19:26 Born To Love Me MIDI, MP3, FullHD video ... 75,00 CZK

Karaoke song Happy Xmas (War Is Over) - John Lennon, Published: 2014-12-10 14:05:31 Happy Xmas (War Is Over) MIDI, MP3, FullHD video ... 80,00 CZK

Karaoke song Somebody - Bryan Adams, Published: 2015-03-02 12:49:10 Somebody MIDI, MP3, FullHD video ... 80,00 CZK

Karaoke song Vulnerable - Roxette, Published: 2015-03-18 13:24:59 Vulnerable MIDI, MP3, FullHD video ... 80,00 CZK

Karaoke song Burning Bridges - Status Quo, Published: 2015-03-25 08:26:43 Burning Bridges MIDI, MP3, FullHD video ... 80,00 CZK

TOPlist TOPlist
Přihlášení / registrace:
Přihlásit se přes Facebook
Login:
Heslo:
 
- nová registrace
- zapomenuté heslo

Payment Gateway for karaoke
Vytištěno ze serveru www.musicer.net